Date | Records Download | Query Description | File Name |
---|---|---|---|
03/04/23 17:49 | 64,397 | Cell Phone Record count for Florida is 64,397: For Zips 18 miles from 32459 | | | P_SantaRosaBeachFlCellPhone_64KR_230304174953.csv |
03/04/23 17:46 | 25,070 | Cell Phone Record count for Florida is 25,070: For Zips 2 miles from 33410 | | | P_PalmBeachflCellPhones_25070R_230304174610.csv |
02/07/23 16:40 | 26,784 | Cell Phone Record count for Florida is 26,784: For Zips 2 miles from 33109 | | | P_JeffZigmanTest_26784R_230207164055.csv |
02/06/23 17:40 | 1,000 | Remote Transfer to #106865 | |
02/06/23 17:28 | 5,000 | Remote Transfer to #106865 | |
02/06/23 12:40 | 70,838 | Cell Phone Record count for Florida is 70,838: For Zips 20 miles from 32459 | | | P_LeadsProsText_71KR_230206124043.csv |
01/31/23 16:15 | 525,656 | Business Record count for Michigan is 525,656: For Zips 10 miles from 48203 | | | _AdamDetroitMI_526KR_230131161517.csv |
01/18/23 16:29 | 3,755 | Cell Phone Record count for Ontario is 3,755: | P_Holford_3755R_230118162943.csv |
01/13/23 09:58 | 376,478 | Business Record count for Pennsylvania is 376,478: With Job Titles IN Administrator, Advertising Director, Board of Directors, CEO, CFO, Chairman, Chief, Controller, COO, CTO, Director, Executor, Founder, Manager, Marketing Director, Owner, President, Vice President | For Zips 20 miles from 19146 | | | _Adam20Miles19146_376KR_230113095832.csv |
01/13/23 09:38 | 297,026 | Business Record count for Maryland is 297,026: With Job Titles IN Advertising Director, Agent, Attorney, Board of Directors, CEO, CFO, Chairman, Chief, Commisioner, COO, Corporate Secretary, CTO, Director, Executive, Founder, Manager, Marketing Director, Owner, Partner, President, Secretary, Vice President | For Zips 20 miles from 21208 | | | _Ross20Mile21208_297KR_230113093853.csv |
08/24/22 15:13 | 100 | ||
08/24/22 15:13 | 800,000 | ||
08/24/22 15:13 | 800,000 | ||
08/24/22 15:13 | 50 | __1297796121.csv | |
08/24/22 15:13 | 250 | __1297995570.csv | |
08/24/22 15:13 | 61,993 | __1298112727.csv | |
08/24/22 15:13 | 250 | _FLORDIA_1298929247.csv | |
08/24/22 15:13 | 10,000 | _JHON_TOMPKINS_1299012064.csv | |
08/24/22 15:13 | 20,000 | _Jhon_1_1299097733.csv | |
08/24/22 15:13 | 31,071 | _Business_Leads_NJ__1299279244.csv | |
08/24/22 15:13 | 20,000 | _Lori__1299293354.csv | |
08/24/22 15:13 | 30,000 | _DAN_MARTIN_MS_1299784747.csv | |
08/24/22 15:13 | 60,000 | __1299810506.csv | |
08/24/22 15:13 | 20,000 | _Louisiana_20000_Consumer_1299886990.csv | |
08/24/22 15:13 | 20,000 | _Alabama_20000_Consumer_1299887074.csv | |
08/24/22 15:13 | 20,000 | __1299969696.csv | |
08/24/22 15:13 | 20,000 | _Dan_Alabama_Test_1299978601.csv | |
08/24/22 15:13 | 20,000 | _Dan_Alabama_Test_1299979075.csv | |
08/24/22 15:13 | 20,000 | _Dan_Travel_1300134202.csv | |
08/24/22 15:13 | 57,001 | _Atwoodcontracting_1300223097.csv | |
08/24/22 15:13 | 20,130 | __1300303728.csv | |
08/24/22 15:13 | 10,000 | ||
08/24/22 15:13 | 50,000,000 | ||
08/24/22 15:13 | 900,000 | ||
08/24/22 15:13 | 100 | ||
08/24/22 15:13 | 100,000 | ||
08/24/22 15:13 | 10 | _Houston_Health_Insurance_1300725478.csv | |
08/24/22 15:13 | 25,638 | __1300726703.csv | |
08/24/22 15:13 | 25,000 | _Mike_1300732068.csv | |
08/24/22 15:13 | 1,000 | ||
08/24/22 15:13 | 50,000 | ||
08/24/22 15:13 | 1,000,000 | ||
08/24/22 15:13 | 100,000 | ||
08/24/22 15:13 | 100,000 | ||
08/24/22 15:13 | 1,000 | ||
08/24/22 15:13 | 1,000 | ||
08/24/22 15:13 | 1,000 | ||
08/24/22 15:13 | 1,000,000 | ||
08/24/22 15:13 | 1,000,000 | ||
08/24/22 15:13 | 20,000 | ||
08/24/22 15:13 | 1,000,000 | ||
08/24/22 15:13 | 100,000 | ||
08/24/22 15:13 | 80,000 | ||
08/24/22 15:13 | 100,000 | ||
08/24/22 15:13 | 50,000 | ||
08/24/22 15:13 | 10,000 | ||
08/24/22 15:13 | 20,000 | ||
08/24/22 15:13 | 1,500,000 | ||
08/24/22 15:13 | 250,000 | ||
08/24/22 15:13 | 500,000 | ||
08/24/22 15:13 | 1,000,000 | ||
08/24/22 15:13 | 250,000 | ||
08/24/22 15:13 | 250,000 | ||
08/24/22 15:13 | 6,000,000 | ||
08/24/22 15:13 | 10,000 | ||
08/24/22 15:13 | 50,000 | ||
08/24/22 15:13 | 20,000 | ||
08/24/22 15:13 | 550,000 | ||
08/24/22 15:13 | 10,000 | ||
08/24/22 15:13 | 5,689 | _DMVLEADSTEST_6K_111222000213.csv | |
08/24/22 15:13 | 14,412 | _ChristophersAutoTest_15K_120112233406.csv | |
08/24/22 15:13 | 134,373 | _Christophers_Test_135K_120113075126.csv | |
08/24/22 15:13 | 1,964 | __2K_120113141059.csv | |
08/24/22 15:13 | 11,311,134 | P_TEXTTEST_11312K_120114093147_12.csv | |
08/24/22 15:13 | 51 | _University_Honda_TEST_51_120118151839.csv | |
08/24/22 15:13 | 20 | _Highway_27_Towing_20_120119183353.csv | |
08/24/22 15:13 | 10 | _MVTJacksonvilleFLConsumer_10_120125093749.csv | |
08/24/22 15:13 | 149,634 | _MVTJacksonvilleFLAutoTrad_150K_120125094039.csv | |
08/24/22 15:13 | 74,529 | _JacksonvilleFLTradeInLead_75K_120125100453.csv | |
08/24/22 15:13 | 94,482 | _MVTRaleighNCAutoTradeIn_95K_120125101604.csv | |
08/24/22 15:13 | 16,400 | _MVTColumbiaSCTradeIn_17K_120125101826.csv | |
08/24/22 15:13 | 15,338 | _C_diabetic_120211004852 | |
08/24/22 15:13 | 40,136 | P_ROSSTEXTBLAST_41K_120211141236.csv | |
08/24/22 15:13 | 76,770 | P_ALEXTEXTBLAST_77K_120220163913.csv | |
08/24/22 15:13 | 5,000 | C_NC252500TEST_5K_120229211958.csv | |
08/24/22 15:13 | 5,000 | C_NC252500TEST_5K_120229212345.csv | |
08/24/22 15:13 | 1,000,000 | ||
08/24/22 15:13 | 250,000 | ||
08/24/22 15:13 | 1,000 | P_NancyCellDallasTX_1K_120422162008.csv | |
08/24/22 15:13 | 500,000 | ||
08/24/22 15:13 | 2,000 | ||
08/24/22 15:13 | 1,000 | ||
08/24/22 15:13 | 200,000 | ||
08/24/22 15:13 | 100,000 | ||
08/24/22 15:13 | 100,000 | ||
08/24/22 15:13 | 717,779 | P_Jay_718K_120619134708.csv | |
08/24/22 15:13 | 1,000,000 | ||
08/24/22 15:13 | 145,849 | P_PabloNunez__146K_120718160127.csv | |
08/24/22 15:13 | 100,000 | ||
08/24/22 15:13 | 2,000 | ||
08/24/22 15:13 | 2,000 | ||
08/24/22 15:13 | 50,000 | ||
08/24/22 15:13 | 1,000 | P_testnevada_1K_120816141135.csv | |
08/24/22 15:13 | 5,000 | ||
08/24/22 15:13 | 20,000 | ||
08/24/22 15:13 | 1,000 | ||
08/24/22 15:13 | 500 | ||
08/24/22 15:13 | 10,000 | ||
08/24/22 15:13 | 10,000 | ||
08/24/22 15:13 | 200,000 | ||
08/24/22 15:13 | 350,000 | ||
08/24/22 15:13 | 1,000,000 | ||
08/24/22 15:13 | 3,702 | utos_CarDataTest_4K_121211165127.csv | |
08/24/22 15:13 | 11,602 | utos_AutoDatatest_12K_121211205110.csv | |
08/24/22 15:13 | 3,704 | P_ren_4K_121219125318.csv | |
08/24/22 15:13 | 11,440 | C_Tanner_12K_130219153813.csv | |
08/24/22 15:13 | 11,440 | C_Tanner_12K_130219153825.csv | |
08/24/22 15:13 | 49,615 | C_Tanner1_50K_130219153847.csv | |
08/24/22 15:13 | 11,440 | C_Tanner_12K_130219161249.csv | |
08/24/22 15:13 | 11,440 | C_Tanner_12K_130219161411.csv | |
08/24/22 15:13 | 49,615 | C_Tanner1_50K_130219162853.csv | |
08/24/22 15:13 | 38,450 | C_Connecticut_39K_130307103755.csv | |
08/24/22 15:13 | 38,450 | C_Connecticut_39K_130307105704.csv | |
08/24/22 15:13 | 10,871 | C_KarlBurt_11K_130509124114.csv | |
08/24/22 15:13 | 10,871 | C_KarlBurt_11K_130509125602.csv | |
08/24/22 15:13 | 10,871 | C_KarlBurt_11K_130509130405.csv | |
08/24/22 15:13 | 10,143 | C_KarlBurt2_11K_130605222042.csv | |
08/24/22 15:13 | 64,747 | C_Barry_65K_130730164555.csv | |
08/24/22 15:13 | 377,979 | _Holford81913_378K_130819161950.csv | |
08/24/22 15:13 | 130,282 | __131K_130909153852.csv | |
08/24/22 15:13 | 130,282 | __131K_130910162720.csv | |
08/24/22 15:13 | 75,000 | _TurabCA75000_75K_130910163036.csv | |
08/24/22 15:13 | 75,000 | _TurabChicago75000_75K_130910163440.csv | |
08/24/22 15:13 | 9,421 | C_GarrettOH_10K_130910165839.csv | |
08/24/22 15:13 | 106,858 | C_MarioFL_107K_130910172025.csv | |
08/24/22 15:13 | 9,421 | C_GarrettOH_10K_130910173122.csv | |
08/24/22 15:13 | 106,858 | C_MarioFL_107K_130910184652.csv | |
08/24/22 15:13 | 64,053 | C_Tony_65K_130917160728.csv | |
08/24/22 15:13 | 126,043 | __127K_130919131521.csv | |
08/24/22 15:13 | 137,045 | __138K_130924131012.csv | |
08/24/22 15:13 | 323,509 | _CAHIT93907_324K_131021145440.csv | |
08/24/22 15:13 | 37,495 | _JacksonvillPropertyManagm_38K_131029154628.csv | |
08/24/22 15:13 | 81,276 | C_Chuck_82K_131121123015.csv | |
08/24/22 15:13 | 56,494 | C_HolfordNJ_57K_140129154357.csv | |
08/24/22 15:13 | 2,437 | _Holfoeraugn_3K_140131111808.csv | |
08/24/22 15:13 | 207,558 | _HolfordNJTotal207k_208K_140203103856.csv | |
08/24/22 15:13 | 1,000,000 | _Jason_1M_140224142456_1.csv | |
08/24/22 15:13 | 360,957 | _Jason_361K_140224142457_2.csv | |
08/24/22 15:13 | 361,150 | _Kenny123_362K_140306160119.csv | |
08/24/22 15:13 | 1,000,000 | C_kennybiz_1M_140312173925_1.csv | |
08/24/22 15:13 | 1,000,000 | C_kennybiz_1M_140312173925_2.csv | |
08/24/22 15:13 | 957,170 | C_kennybiz_958K_140312173925_3.csv | |
08/24/22 15:13 | 250 | _Kenny3312014_250_140331153644.csv | |
08/24/22 15:13 | 200,000 | _kenny412014_200K_140401154923.csv | |
08/24/22 15:13 | 250,000 | _2kenny412014_250K_140401160900.csv | |
08/24/22 15:13 | 200,000 | _Kenny472014_200K_140407123716.csv | |
08/24/22 15:13 | 250,000 | _Alberto_250K_140421115828.csv | |
08/24/22 15:13 | 11,728 | C_Dave91326_12K_140528130357.csv | |
08/24/22 15:13 | 1,004 | C_DavePoterRanch_2K_140528130541.csv | |
08/24/22 15:13 | 60,000 | _Hulk_60K_140602123706.csv | |
08/24/22 15:13 | 40,468 | C_cbeavsercollegefunding_41K_140606150346.csv | |
08/24/22 15:13 | 51,860 | C_Henry_52K_140618153115.csv | |
08/24/22 15:13 | 30,410 | C_Daivd_31K_140701122033.csv | |
08/24/22 15:13 | 22,597 | _David1_23K_140701122344.csv | |
08/24/22 15:13 | 11,450 | _Adam1_12K_140702132106.csv | |
08/24/22 15:13 | 13,201 | _Adam2_14K_140702132129.csv | |
08/24/22 15:13 | 16,186 | C_Adam3_17K_140702132640.csv | |
08/24/22 15:13 | 17,052 | C_grandahillRefugio_18K_140715101519.csv | |
08/24/22 15:13 | 34,961 | C_1091344_35K_140715115328.csv | |
08/24/22 15:13 | 8,449 | C_NONOcupid_9K_140715115909.csv | |
08/24/22 15:13 | 22,061 | C_Kyle_23K_140729132456.csv | |
08/24/22 15:13 | 89,083 | C_Kyle2_90K_140729142454.csv | |
08/24/22 15:13 | 10,000 | _Holford_10K_140802135245.csv | |
08/24/22 15:13 | 47,914 | C_Surestep63304_48K_141002130411.csv | |
08/24/22 15:13 | 35,484 | C_Collectors_36K_141008145648.csv | |
08/24/22 15:13 | 335,983 | _WEBSITES_336K_150111131133.csv | |
08/24/22 15:13 | 400,000 | _WEBSITES_400K_150112174059.csv | |
08/24/22 15:13 | 858,414 | _NYwebsites_859K_150112174638.csv | |
08/24/22 15:13 | 64,420 | C_MissouriLeads_65K_150119172644.csv | |
08/24/22 15:13 | 1,000,000 | _FLORIDA_1M_150204171425_1.csv | |
08/24/22 15:13 | 193,365 | _FLORIDA_194K_150204171425_2.csv | |
08/24/22 15:13 | 18,240 | _Holford18k_19K_150210115923.csv | |
08/24/22 15:13 | 49,324 | _Holford49_50K_150210120126.csv | |
08/24/22 15:13 | 194,992 | C_Johns_List_195K_150609200310.csv | |
08/24/22 15:13 | 80,744 | RL_JewelryList_81K_150711194957.csv | |
08/24/22 15:13 | 674 | C_JewelryList2_674_150711195221.csv | |
08/24/22 15:13 | 5,344 | _JewelryList3_6K_150711195356.csv | |
08/24/22 15:13 | 80,744 | RL_Jewelrylist1_81K_150712104848.csv | |
08/24/22 15:13 | 11,656 | RL_Jewelry_12K_150903135430.csv | |
08/24/22 15:13 | 84,587 | RL_Jewelry_85K_150917215648.csv | |
08/24/22 15:13 | 170,646 | RL_gold_171K_150917215755.csv | |
08/24/22 15:13 | 62,835 | RL__63K_150917215835.csv | |
08/24/22 15:13 | 68,340 | RL_silver_69K_150917220022.csv | |
08/24/22 15:13 | 40,184 | _JewelryBiz_41K_150917222805.csv | |
08/24/22 15:13 | 113,041 | _GoldBiz_114K_150917223534.csv | |
08/24/22 15:13 | 50,003 | _DiamondBiz_51K_150917223702.csv | |
08/24/22 15:13 | 46,239 | _SilverBiz_47K_150917223839.csv | |
08/24/22 15:13 | 8,633 | _Auction_9K_151018093920.csv | |
08/24/22 15:13 | 1,481 | C_auction_2K_151018094133.csv | |
08/24/22 15:13 | 994 | C_vintage_994_151018094242.csv | |
08/24/22 15:13 | 3,005 | C_collect_4K_151021202226.csv | |
08/24/22 15:13 | 18,624 | __19K_151021202417.csv | |
08/24/22 15:13 | 13,017 | _collect_14K_151021202547.csv | |
08/24/22 15:13 | 1,801 | _bigmoney_2K_151021202734.csv | |
08/24/22 15:13 | 5,678 | _Investor_6K_151021202819.csv | |
08/24/22 15:13 | 6,698 | C_CathysPropertyowners_7K_151101124351.csv | |
08/24/22 15:13 | 987 | C_telecom_987_151101174246.csv | |
08/24/22 15:13 | 28,680 | _telecombiz_29K_151101190154.csv | |
08/24/22 15:13 | 4,342 | _muslim_5K_151122184101.csv | |
08/24/22 15:13 | 209 | C_muslim1_209_151122184205.csv | |
08/24/22 15:13 | 7,402 | RL_MuslimWebsites_8K_151122193208.csv | |
08/24/22 15:13 | 11,326 | RL_IslamDomains_12K_151122203145.csv | |
08/24/22 15:13 | 8,886 | _IslamBusinessRecords_9K_151122225735.csv | |
08/24/22 15:13 | 626,342 | C_Brian_626K_160330162402.csv | |
08/24/22 15:13 | 17,250 | C_Destin_FL_17K_160830234150.csv | |
08/24/22 15:13 | 72,221 | CL_CarrysCustomers_73K_170511193823.csv | |
08/24/22 15:13 | 1,000,000 | P_CarrysCustomersCell_1M_170511194441_1.csv | |
08/24/22 15:13 | 277,569 | P_CarrysCustomersCell_278K_170511194441_2.csv | |
08/24/22 15:13 | 279,785 | utos__280K_170616143211.csv | |
08/24/22 15:13 | 25,760 | CL_sample_26K_170616144008.csv | |
08/24/22 15:13 | 29,073 | CL_cali_30K_170628101208.csv | |
08/24/22 15:13 | 44 | CL_collegepark_44_170628103246.csv | |
08/24/22 15:13 | 422,288 | P__423K_170912002402.csv | |
08/24/22 15:13 | 100 | oats__100_180123210335.csv | |
08/24/22 15:13 | 25 | utos__25_180123210501.csv | |
08/24/22 15:13 | 31,811 | P__32K_180123210819.csv | |
07/30/21 23:14 | 271 | Business Record count for Tennessee is 271: With Job Titles IN Editor, Politician, Publisher | For Zips 30 miles from 38002 | | | __271R_210730231418.csv |
07/30/21 23:05 | 30,055 | Cell Phone Record count for Tennessee is 601,104: With Phones OF Any Carrier | For Zips 30 miles from 38002 | With Valid Phone Numbers | For Home Owner | | | P__30KR_210730230510.csv |
05/03/20 23:24 | 87,490 | Cell Phone Record count for Florida is 87,490: For Zips 15 miles from 32548 | | | P__87KR_200503232406.csv |
05/03/20 23:24 | 87,490 | Cell Phone Record count for Florida is 87,490: For Zips 15 miles from 32548 | | | P__87KR_200503232403.csv |
05/03/20 14:34 | 114,873 | Consumer Record count for Florida is 114,873: For Zips 20 miles from 32547 | | | __115KR_200503143434.csv |
05/03/20 00:42 | 971,727 | Cell Phone Record count for Florida is 971,727: For Zips 150 miles from 32547 | | | P__972KR_200503004204.csv |
05/03/20 00:34 | 87,490 | Cell Phone Record count for Florida is 87,490: For Zips 15 miles from 32547 | With Valid Phone Numbers | | | P__87KR_200503003439.csv |
12/11/19 01:41 | 388,432 | Cell Phone Record count for All USA and Canada is 388,432: For Home Owner | For Incomes $150000 Up | | | P_NONProfitCellNumbers_388KR_191211014110.csv |
12/02/19 22:31 | 99,228 | Business Record count for Ontario is 99,228: | __99KR_191202223138.csv |
10/06/19 16:42 | 2,000 | Remote Transfer to #3462 | |
09/06/19 17:22 | 526,742 | Cell Phone Record count for Florida is 526,742: For Zips 50 miles from 32541 | | | P_32541_50miles_527KR_190906172228.csv |
Total Records Downloaded = 104,964,118 |